loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 5.19 5.84 3.91
Equity-Larsen & Toubro Mar 31, 2024 4.80 5.39 15.00
Equity-HDFC Bank Mar 31, 2024 4.63 5.21 0.00
Equity-Infosys Mar 31, 2024 4.36 4.90 -10.51
Equity-Hitachi Energy Mar 31, 2024 4.09 4.60 13.60
Equity-Thermax Mar 31, 2024 3.98 4.48 15.26
Equity-Tata Motors-DVR Mar 31, 2024 3.94 4.43 3.95
Equity-M & M Mar 31, 2024 3.46 3.89 -0.57
Equity-Sterling & Wils. Mar 31, 2024 3.30 3.71 2.94
Equity-Delhivery Mar 31, 2024 3.23 3.63 -5.83
Equity-JSW Energy Mar 31, 2024 3.17 3.57 4.05
Equity-Hero Motocorp Mar 31, 2024 3.12 3.50 -2.21
Equity-Bank of Baroda Mar 31, 2024 3.12 3.50 -8.30
Equity-Orchid Pharma Mar 31, 2024 2.98 3.35 -11.65
Equity-Trent Mar 31, 2024 2.91 3.27 1.70
Equity-Zomato Ltd Mar 31, 2024 2.88 3.23 -0.63
Equity-Tech Mahindra Mar 31, 2024 2.58 2.90 -2.02
Equity-Titan Company Mar 31, 2024 2.57 2.89 4.89
Equity-Amber Enterp. Mar 31, 2024 2.52 2.84 -0.68
Reverse Repo-TREPS Mar 31, 2024 2.45 2.76 -53.44
Equity-Bajaj Finance Mar 31, 2024 2.39 2.69 0.00
Equity-Petronet LNG Mar 31, 2024 2.37 2.66 0.00
Equity-Spandana Sphoort Mar 31, 2024 2.23 2.50 -8.20
Equity-Poonawalla Fin Mar 31, 2024 2.07 2.33 -18.60
Equity-Max Healthcare Mar 31, 2024 2.05 2.30 0.00
Equity-NTPC Mar 31, 2024 1.91 2.15 -45.68
Equity-REC Ltd Mar 31, 2024 1.80 2.03 -31.98
Equity-Gokaldas Exports Mar 31, 2024 1.76 1.98 -16.46
Equity-Schaeffler India Mar 31, 2024 1.69 1.90 0.00
Equity-Godrej Propert. Mar 31, 2024 1.61 1.81 -36.06
Net CA & Others-Net CA & Others Mar 31, 2024 -0.22 -0.24 0.00