loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 14.92 5.74 23.64
Reverse Repo-C C I Apr 30, 2025 13.11 5.05 44.02
Equity-Cholaman.Inv.&Fn Apr 30, 2025 12.93 4.98 -1.83
Equity-ICICI Bank Apr 30, 2025 12.84 4.95 19.06
Equity-REC Ltd Apr 30, 2025 11.47 4.42 -2.12
Equity-Bajaj Finance Apr 30, 2025 11.22 4.32 -30.29
Equity-Bharti Airtel Apr 30, 2025 11.19 4.31 29.08
Equity-Eicher Motors Apr 30, 2025 11.13 4.29 4.10
Equity-Larsen & Toubro Apr 30, 2025 10.53 4.05 53.73
Equity-Trent Apr 30, 2025 9.88 3.81 31.55
Equity-Amber Enterp. Apr 30, 2025 9.42 3.63 -14.64
Equity-Maruti Suzuki Apr 30, 2025 9.19 3.54 -3.29
Equity-Infosys Apr 30, 2025 9.02 3.47 -4.49
Equity-Max Healthcare Apr 30, 2025 8.90 3.43 22.87
Equity-Tata Steel Apr 30, 2025 8.40 3.24 43.40
Equity-CEAT Apr 30, 2025 8.38 3.23 0.00
Equity-JSW Infrast Apr 30, 2025 8.08 3.11 1.00
Equity-Eternal Ltd Apr 30, 2025 8.02 3.09 39.55
Equity-Titan Company Apr 30, 2025 7.98 3.07 10.33
Equity-Jubilant Food. Apr 30, 2025 7.97 3.07 -6.57
Equity-Interglobe Aviat Apr 30, 2025 7.87 3.03 -38.43
Equity-PB Fintech. Apr 30, 2025 7.80 3.00 -1.85
Equity-IDFC First Bank Apr 30, 2025 7.46 2.87 0.00
Equity-Cummins India Apr 30, 2025 6.80 2.62 -5.13
Equity-Hind.Aeronautics Apr 30, 2025 6.73 2.59 0.00
Equity-OneSource Speci. Apr 30, 2025 6.52 2.51 -7.23
Equity-Varun Beverages Apr 30, 2025 6.42 2.47 -27.84
Equity-Deepak Fertiliz. Apr 30, 2025 5.97 2.30 14.66
Net CA & Others-Net CA & Others Apr 30, 2025 -0.47 -0.18 0.00